Meetings & Events » Capacities
Below you will find capacities for Caro Hotel meeting and conference rooms as well as different types of arrangements. For conference rooms images please see our photo gallery.
Capacities & Arrangements
| Room | Theatre | Classroom | U-shape | Square | Cocktail | Banquet | Cabaret |
|---|---|---|---|---|---|---|---|
| Hotel Halls & Rooms | |||||||
| Sorescu | 90 | 65 | 45 | 40 | 80 | 96 | 64 |
| Calinescu | 80 | 60 | 45 | 40 | 70 | 84 | 56 |
| Slavici | 55 | 30 | 25 | 25 | n/a | n/a | n/a |
| Goga | 55 | 30 | 25 | 25 | 40 | n/a | n/a |
| Vianu | 30 | 20 | 15 | 18 | n/a | n/a | n/a |
| Rebreanu | 30 | 20 | 15 | 15 | n/a | n/a | n/a |
| Maiorescu | 25 | 12 | 15 | 12 | n/a | n/a | n/a |
| Minulescu | 25 | 12 | 15 | 12 | n/a | n/a | n/a |
| Bacovia | n/a | n/a | n/a | 10 | n/a | n/a | n/a |
| Eminescu | 150
(13/10) |
70
(10/7) |
38
(14/10) |
48 | 130 | 120 | 80 |
| Ballroom | |||||||
| Ballroom A+B+C+D | 550 (34/16) | 290 (24/12) | 68 (30/16) | 100 (37/16-6) | 550 | 312 | 208 |
| Ballroom A, B, C, D | 100 (15/7) | 60 (10/6) | 34 (8/13) | 42 (8/13) | 100 | 84 | 56 |
| Ballroom A+B/B+C/C+D | 200 | 120 | 42 (13/16) | 58 (13/16) | 200 | 168 | 112 |
| Ballroom A+B+C/ B+C+D | 300 | 180 | 50 (13/24) | 74 (13/24) | 300 | 252 | 168 |
| Foyer I | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Foyer II | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Room Dimensions
| Room | L x l x h (m) | Surface (m2) |
|---|---|---|
| Hotel Halls & Rooms | ||
| Iorga | 11,70 x 10,20 x 4,80 | 160 |
| Sorescu | 18,10 x 5,80 x 2,70 | 105 |
| Calinescu | 15,55 x 5,60 x 2,70 | 88 |
| Slavici | 11,50 x 8,00 x 2,70 | 92 |
| Goga | 10,70 x 6,80 x 2,70 | 73 |
| Vianu | 7,30 x 6,35 x 2,70 | 46 |
| Rebreanu | 6,90 x 6,40 x 2,70 | 44 |
| Maiorescu | 7,10 x 4,15 x 2,70 | 30 |
| Minulescu | 7,00 x 4,10 x 2,70 | 28 |
| Bacovia | 6,80 x 3,70 x 2,70 | 25 |
| Eminescu | 15,20 x 9,85 x 4,20 | 150 |
| Ballroom | ||
| Ballroom A+B+C+D | 32,00 x 14,75 x 4,20 | 472 |
| Ballroom A, B, C, D | 14,75 x 7,85 x 4,20 | 115 |
| Ballroom A+B/B+C/C+D | 15,70 x 14,75 x 4,20 | 230 |
| Ballroom A+B+C/ B+C+D | 23,55 x 14,75 x 4,20 | 345 |
| Foyer I | 37,80 x 6,80 x 4,20 | 257 |
| Foyer II | 19,65 x 15,50 x 3,20 | 305 |